Wheaton, IL Real Estate Listing Details
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
1895 Doncaster Court Wheaton, IL 60187
4bd. 2fb. 1pb. Single Family $270,000
Calling all 1st timers and those looking to cash in on the tax credit! This is an awesome, better-than-entry-level 4 bedroom, 2.5 bath home tucked away on a woodsy cul-de-sac in Briarcliffe! Tons of neutral, lite & brite space. Needs a little personalization and decorating, but it's a blank slate for your creativity! A fabulous price for such a solid house!
General |
|
| Subdivision | Briarcliffe |
| County | DuPage |
| Stories | 2 Story |
| Style | Colonial |
| Status | Under Contract |
| Listing Number | 07292520 |
Rooms |
|
| Rooms Description | Family Room |
| Dining Room Description | 14X11 Flooring: Hardwood |
| Family Room Description | 18X12 Flooring: Carpet |
| Living Room Description | 20X13 Flooring: Hardwood |
| Kitchen Description | 16X14 Flooring: Ceramic Tile |
| Bedroom Description | Flooring: Carpet |
| Bedroom 1 | 15X13 |
| Bedroom 2 | 14X11 |
| Bedroom 3 | 14X10 |
| Bedroom 4 | 11X10 |
Interior |
|
| Interior Features | Humidifier |
| Heating | Gas Forced Air |
| Cooling | Central Air |
| Fireplace | 1 |
| Appliances | Oven/Range Dishwasher Refrigerator Washer Dryer |
Exterior |
|
| Lot Size | .25-.49 Acre |
| Construction | Aluminum/Vinyl/Steel Siding Brick Exterior Concrete Foundation Asphalt/Glass (Shingles) Roof |
| Garage | 2-Car Garage Attached |
| Parking | Off Street |
| Lot | Cul-de-sac |
| Water | Lake Michigan |
| Sewer | Sewer-Public |
Schools |
|
| School District | GS:89,JH:89,HS:87 |
| Elementary | Briar Glen Elementary School |
| Middle | Glen Crest Middle School |
| High | Glenbard South High School |
| School Information | |
Miscellaneous |
|
| Year Built | 1971 |
| Taxes | $6,954 /Yr |
Permalink: |
|
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Koenig & Strey Real Living are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.

